|
Baytown, Tx - 77521 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Baytown, Tx 77521
Population Age & Sex Range for Baytown, Tx 77521
| Total Population: | 38153 |
| Male Population: | 18537 |
| Male < 1: | 284 |
| Male 1: | 291 |
| Male 2: | 380 |
| Male 3: | 337 |
| Male 4: | 331 |
| Male 5: | 235 |
| Male 6: | 261 |
| Male 7: | 251 |
| Male 8: | 435 |
| Male 9: | 355 |
| Male 10: | 359 |
| Male 11: | 352 |
| Male 12: | 406 |
| Male 13: | 285 |
| Male 14: | 296 |
| Male 15: | 297 |
| Male 16: | 214 |
| Male 17: | 295 |
| Male 18: | 390 |
| Male 19: | 293 |
| Male 20: | 226 |
| Male 21: | 294 |
| Male 22-24: | 1020 |
| Male 25-29: | 1333 |
| Male 30-34: | 1339 |
| Male 35-39: | 1292 |
| Male 40-44: | 1591 |
| Male 45-49: | 1363 |
| Male 50-54: | 1285 |
| Male 55-59: | 940 |
| Male 60-61: | 245 |
| Male 62-64: | 254 |
| Male 65-66: | 100 |
| Male 67-69: | 226 |
| Male 70-74: | 280 |
| Male 75-79: | 266 |
| Male 80-84: | 115 |
| Male 85 & Over: | 21 |
|
| Female Population: | 19616 |
| Female < 1: | 276 |
| Female 1: | 312 |
| Female 2: | 283 |
| Female 3: | 436 |
| Female 4: | 213 |
| Female 5: | 337 |
| Female 6: | 291 |
| Female 7: | 392 |
| Female 8: | 267 |
| Female 9: | 267 |
| Female 10: | 356 |
| Female 11: | 253 |
| Female 12: | 259 |
| Female 13: | 264 |
| Female 14: | 289 |
| Female 15: | 284 |
| Female 16: | 282 |
| Female 17: | 376 |
| Female 18: | 379 |
| Female 19: | 375 |
| Female 20: | 327 |
| Female 21: | 369 |
| Female 22-24: | 936 |
| Female 25-29: | 1437 |
| Female 30-34: | 1630 |
| Female 35-39: | 1379 |
| Female 40-44: | 1588 |
| Female 45-49: | 1381 |
| Female 50-54: | 1202 |
| Female 55-59: | 863 |
| Female 60-61: | 200 |
| Female 62-64: | 332 |
| Female 65-66: | 200 |
| Female 67-69: | 250 |
| Female 70-74: | 514 |
| Female 75-79: | 420 |
| Female 80-84: | 206 |
| Female 85 & Over: | 191 |
|
|
|
|
Ethnic Makeup of Baytown, Tx 77521
| Total Population: | 38153 |
| White: | 25635 |
| Black: | 6914 |
| Asian: | 484 |
| Pacific Islander: | 24 |
| Native American: | 192 |
| Two or More: | 790 |
| Other: | 4114 |
|
|
Housing Statistics for Baytown, Tx 77521
| Total: | 37991 |
| Own: | 25171 |
| Rent: | 12820 |
|
|
Education Level for Residents of Baytown, Tx 77521
| Total Population: | 22443 |
| Male: | 10650 |
| No School: | 198 |
| Nursery - 4th: | 62 |
| 5th - 6th: | 177 |
| 7th - 8th: | 246 |
| 9th: | 218 |
| 10th: | 231 |
| 11th: | 370 |
| 12th, No Diploma: | 411 |
| High School Graduate: | 2898 |
| Professional School Degree: | 118 |
| Less Than 1 Year College: | 1050 |
| 1 or More Years College, No Degree: | 2378 |
| Associates: | 646 |
| Bachelors: | 1149 |
| Doctorate: | 109 |
| Masters: | 389 |
|
| Female: | 11793 |
| No School: | 249 |
| Nursery - 4th: | 57 |
| 5th - 6th: | 253 |
| 7th - 8th: | 278 |
| 9th: | 278 |
| 10th: | 272 |
| 11th: | 329 |
| 12th, No Diploma: | 489 |
| High School Graduate: | 3144 |
| Professional School Degree: | 86 |
| Less Than 1 Year College: | 1242 |
| 1 or More Years College, No Degree: | 2651 |
| Associates: | 807 |
| Bachelors: | 1156 |
| Doctorate: | 36 |
| Masters: | 466 |
|
|
|
Economic Statistics for Baytown, Tx 77521
| Employed Civilian Males: | 9821 |
| Unemployed Civilian Males: | 485 |
| Male Over 16 In Labor Force: | 10331 |
| Male Over 16 Not In Labor Force: | 3051 |
| Male Over 16 In Armed Forces: | 25 |
|
| Employed Civilian Females: | 7989 |
| Unemployed Civilian Females: | 627 |
| Female Over 16 In Labor Force: | 8616 |
| Female Over 16 Not In Labor Force: | 6221 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 17468 |
| Work At Home: | 237 |
| Over 16, Doesn't Work At Home: | 17231 |
| Family Income Below Poverty: | 1121 |
| Household Income Below Poverty: | 1602 |
| Married Couple Below Poverty: | 303 |
| Median Family Income: | $51624 |
| Median Household Income: | $46864 |
| Per Capita Income: | $19796 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 424 |
| 5 to 9 Minutes: | 2195 |
| 10 to 14 Minutes: | 3175 |
| 15 to 19 Minutes: | 3032 |
| 20 to 24 Minutes: | 2303 |
| 25 to 29 Minutes: | 818 |
| 30 to 35 Minutes: | 2069 |
| 36 to 39 Minutes: | 391 |
| 40 to 44 Minutes: | 442 |
| 45 to 59 Minutes: | 1408 |
| 60 to 89 Minutes: | 716 |
| 90 Minutes or More: | 258 |
|
|
Veterans Status for Residents of Baytown, Tx 77521
| Total Males: | 12873 |
| Male 18 to 64 | 11865 |
| Male Civilian 18 to 64 | 11840 |
| Male Civilian Non-Veteran 18 to 64 | 9522 |
| Male Civilian Veteran 18 to 64 | 2318 |
| Male in Armed Forces 18 to 64 | 25 |
| Male 65 and Over | 1008 |
| Male Civilian 65 and Over | 1008 |
| Male Civilian Non-Veteran 65 and Over | 256 |
| Male Civilian Veteran 65 and Over | 752 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14179 |
| Female 18 - 64 | 12398 |
| Female 65 and Over | 1781 |
| Female Civilians 18 - 64 | 12398 |
| Female Civilian Non-Veteran 18 - 64 | 12198 |
| Female Civilian Veteran 18 - 64 | 200 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1781 |
| Female Civilian Non-Veteran 65 and Over | 1697 |
| Female Civilian Veteran 65 and Over | 84 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|