|
Friendswood, Tx - 77546 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Friendswood, Tx 77546
Population Age & Sex Range for Friendswood, Tx 77546
| Total Population: | 38701 |
| Male Population: | 18757 |
| Male < 1: | 220 |
| Male 1: | 338 |
| Male 2: | 300 |
| Male 3: | 243 |
| Male 4: | 340 |
| Male 5: | 321 |
| Male 6: | 357 |
| Male 7: | 380 |
| Male 8: | 369 |
| Male 9: | 263 |
| Male 10: | 390 |
| Male 11: | 346 |
| Male 12: | 281 |
| Male 13: | 386 |
| Male 14: | 356 |
| Male 15: | 350 |
| Male 16: | 351 |
| Male 17: | 322 |
| Male 18: | 236 |
| Male 19: | 187 |
| Male 20: | 183 |
| Male 21: | 141 |
| Male 22-24: | 395 |
| Male 25-29: | 1009 |
| Male 30-34: | 1307 |
| Male 35-39: | 1829 |
| Male 40-44: | 1965 |
| Male 45-49: | 1593 |
| Male 50-54: | 1318 |
| Male 55-59: | 944 |
| Male 60-61: | 326 |
| Male 62-64: | 337 |
| Male 65-66: | 170 |
| Male 67-69: | 235 |
| Male 70-74: | 279 |
| Male 75-79: | 161 |
| Male 80-84: | 161 |
| Male 85 & Over: | 68 |
|
| Female Population: | 19944 |
| Female < 1: | 202 |
| Female 1: | 278 |
| Female 2: | 302 |
| Female 3: | 336 |
| Female 4: | 327 |
| Female 5: | 294 |
| Female 6: | 348 |
| Female 7: | 398 |
| Female 8: | 338 |
| Female 9: | 441 |
| Female 10: | 369 |
| Female 11: | 313 |
| Female 12: | 338 |
| Female 13: | 274 |
| Female 14: | 370 |
| Female 15: | 394 |
| Female 16: | 314 |
| Female 17: | 249 |
| Female 18: | 277 |
| Female 19: | 179 |
| Female 20: | 170 |
| Female 21: | 135 |
| Female 22-24: | 459 |
| Female 25-29: | 1150 |
| Female 30-34: | 1445 |
| Female 35-39: | 1963 |
| Female 40-44: | 2072 |
| Female 45-49: | 1723 |
| Female 50-54: | 1257 |
| Female 55-59: | 1076 |
| Female 60-61: | 225 |
| Female 62-64: | 298 |
| Female 65-66: | 225 |
| Female 67-69: | 240 |
| Female 70-74: | 374 |
| Female 75-79: | 289 |
| Female 80-84: | 239 |
| Female 85 & Over: | 263 |
|
|
|
|
Ethnic Makeup of Friendswood, Tx 77546
| Total Population: | 38701 |
| White: | 33243 |
| Black: | 1548 |
| Asian: | 1605 |
| Pacific Islander: | 35 |
| Native American: | 247 |
| Two or More: | 743 |
| Other: | 1280 |
|
|
Housing Statistics for Friendswood, Tx 77546
| Total: | 38425 |
| Own: | 33097 |
| Rent: | 5328 |
|
|
Education Level for Residents of Friendswood, Tx 77546
| Total Population: | 24541 |
| Male: | 11702 |
| No School: | 37 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 87 |
| 7th - 8th: | 51 |
| 9th: | 137 |
| 10th: | 92 |
| 11th: | 111 |
| 12th, No Diploma: | 140 |
| High School Graduate: | 1752 |
| Professional School Degree: | 283 |
| Less Than 1 Year College: | 801 |
| 1 or More Years College, No Degree: | 2468 |
| Associates: | 824 |
| Bachelors: | 3663 |
| Doctorate: | 146 |
| Masters: | 1084 |
|
| Female: | 12839 |
| No School: | 107 |
| Nursery - 4th: | 54 |
| 5th - 6th: | 78 |
| 7th - 8th: | 147 |
| 9th: | 131 |
| 10th: | 192 |
| 11th: | 165 |
| 12th, No Diploma: | 317 |
| High School Graduate: | 2428 |
| Professional School Degree: | 220 |
| Less Than 1 Year College: | 1266 |
| 1 or More Years College, No Degree: | 2259 |
| Associates: | 1175 |
| Bachelors: | 3253 |
| Doctorate: | 83 |
| Masters: | 964 |
|
|
|
Economic Statistics for Friendswood, Tx 77546
| Employed Civilian Males: | 10776 |
| Unemployed Civilian Males: | 403 |
| Male Over 16 In Labor Force: | 11282 |
| Male Over 16 Not In Labor Force: | 2235 |
| Male Over 16 In Armed Forces: | 103 |
|
| Employed Civilian Females: | 8768 |
| Unemployed Civilian Females: | 396 |
| Female Over 16 In Labor Force: | 9164 |
| Female Over 16 Not In Labor Force: | 5458 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 19337 |
| Work At Home: | 688 |
| Over 16, Doesn't Work At Home: | 18649 |
| Family Income Below Poverty: | 217 |
| Household Income Below Poverty: | 429 |
| Married Couple Below Poverty: | 95 |
| Median Family Income: | $77288 |
| Median Household Income: | $70773 |
| Per Capita Income: | $27637 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 324 |
| 5 to 9 Minutes: | 1045 |
| 10 to 14 Minutes: | 2102 |
| 15 to 19 Minutes: | 2586 |
| 20 to 24 Minutes: | 2802 |
| 25 to 29 Minutes: | 1292 |
| 30 to 35 Minutes: | 3024 |
| 36 to 39 Minutes: | 700 |
| 40 to 44 Minutes: | 1044 |
| 45 to 59 Minutes: | 2312 |
| 60 to 89 Minutes: | 1093 |
| 90 Minutes or More: | 325 |
|
|
Veterans Status for Residents of Friendswood, Tx 77546
| Total Males: | 12844 |
| Male 18 to 64 | 11770 |
| Male Civilian 18 to 64 | 11667 |
| Male Civilian Non-Veteran 18 to 64 | 9147 |
| Male Civilian Veteran 18 to 64 | 2520 |
| Male in Armed Forces 18 to 64 | 103 |
| Male 65 and Over | 1074 |
| Male Civilian 65 and Over | 1074 |
| Male Civilian Non-Veteran 65 and Over | 296 |
| Male Civilian Veteran 65 and Over | 778 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14059 |
| Female 18 - 64 | 12429 |
| Female 65 and Over | 1630 |
| Female Civilians 18 - 64 | 12429 |
| Female Civilian Non-Veteran 18 - 64 | 12239 |
| Female Civilian Veteran 18 - 64 | 190 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1630 |
| Female Civilian Non-Veteran 65 and Over | 1596 |
| Female Civilian Veteran 65 and Over | 34 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|