|
Galena Park, Tx - 77547 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Galena Park, Tx 77547
Population Age & Sex Range for Galena Park, Tx 77547
| Total Population: | 9524 |
| Male Population: | 4704 |
| Male < 1: | 119 |
| Male 1: | 43 |
| Male 2: | 56 |
| Male 3: | 109 |
| Male 4: | 141 |
| Male 5: | 82 |
| Male 6: | 43 |
| Male 7: | 89 |
| Male 8: | 54 |
| Male 9: | 96 |
| Male 10: | 96 |
| Male 11: | 184 |
| Male 12: | 62 |
| Male 13: | 92 |
| Male 14: | 95 |
| Male 15: | 143 |
| Male 16: | 34 |
| Male 17: | 117 |
| Male 18: | 155 |
| Male 19: | 76 |
| Male 20: | 80 |
| Male 21: | 54 |
| Male 22-24: | 260 |
| Male 25-29: | 383 |
| Male 30-34: | 238 |
| Male 35-39: | 312 |
| Male 40-44: | 454 |
| Male 45-49: | 248 |
| Male 50-54: | 193 |
| Male 55-59: | 172 |
| Male 60-61: | 45 |
| Male 62-64: | 35 |
| Male 65-66: | 39 |
| Male 67-69: | 75 |
| Male 70-74: | 120 |
| Male 75-79: | 90 |
| Male 80-84: | 14 |
| Male 85 & Over: | 6 |
|
| Female Population: | 4820 |
| Female < 1: | 83 |
| Female 1: | 40 |
| Female 2: | 85 |
| Female 3: | 82 |
| Female 4: | 113 |
| Female 5: | 29 |
| Female 6: | 64 |
| Female 7: | 113 |
| Female 8: | 76 |
| Female 9: | 114 |
| Female 10: | 161 |
| Female 11: | 123 |
| Female 12: | 72 |
| Female 13: | 124 |
| Female 14: | 106 |
| Female 15: | 100 |
| Female 16: | 126 |
| Female 17: | 69 |
| Female 18: | 111 |
| Female 19: | 50 |
| Female 20: | 62 |
| Female 21: | 53 |
| Female 22-24: | 205 |
| Female 25-29: | 308 |
| Female 30-34: | 311 |
| Female 35-39: | 296 |
| Female 40-44: | 444 |
| Female 45-49: | 218 |
| Female 50-54: | 193 |
| Female 55-59: | 123 |
| Female 60-61: | 75 |
| Female 62-64: | 112 |
| Female 65-66: | 65 |
| Female 67-69: | 72 |
| Female 70-74: | 152 |
| Female 75-79: | 83 |
| Female 80-84: | 121 |
| Female 85 & Over: | 86 |
|
|
|
|
Ethnic Makeup of Galena Park, Tx 77547
| Total Population: | 9524 |
| White: | 6114 |
| Black: | 697 |
| Asian: | 51 |
| Pacific Islander: | |
| Native American: | 46 |
| Two or More: | 365 |
| Other: | 2251 |
|
|
Housing Statistics for Galena Park, Tx 77547
| Total: | 9521 |
| Own: | 6639 |
| Rent: | 2882 |
|
|
Education Level for Residents of Galena Park, Tx 77547
| Total Population: | 5083 |
| Male: | 2424 |
| No School: | 121 |
| Nursery - 4th: | 121 |
| 5th - 6th: | 351 |
| 7th - 8th: | 206 |
| 9th: | 155 |
| 10th: | 136 |
| 11th: | 95 |
| 12th, No Diploma: | 222 |
| High School Graduate: | 509 |
| Professional School Degree: | 28 |
| Less Than 1 Year College: | 156 |
| 1 or More Years College, No Degree: | 175 |
| Associates: | 41 |
| Bachelors: | 98 |
| Doctorate: | |
| Masters: | 10 |
|
| Female: | 2659 |
| No School: | 178 |
| Nursery - 4th: | 69 |
| 5th - 6th: | 330 |
| 7th - 8th: | 215 |
| 9th: | 159 |
| 10th: | 76 |
| 11th: | 138 |
| 12th, No Diploma: | 120 |
| High School Graduate: | 735 |
| Professional School Degree: | 24 |
| Less Than 1 Year College: | 156 |
| 1 or More Years College, No Degree: | 241 |
| Associates: | 51 |
| Bachelors: | 105 |
| Doctorate: | 8 |
| Masters: | 54 |
|
|
|
Economic Statistics for Galena Park, Tx 77547
| Employed Civilian Males: | 1862 |
| Unemployed Civilian Males: | 249 |
| Male Over 16 In Labor Force: | 2111 |
| Male Over 16 Not In Labor Force: | 1089 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1054 |
| Unemployed Civilian Females: | 193 |
| Female Over 16 In Labor Force: | 1247 |
| Female Over 16 Not In Labor Force: | 2088 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2825 |
| Work At Home: | 46 |
| Over 16, Doesn't Work At Home: | 2779 |
| Family Income Below Poverty: | 501 |
| Household Income Below Poverty: | 588 |
| Married Couple Below Poverty: | 386 |
| Median Family Income: | $32351 |
| Median Household Income: | $30731 |
| Per Capita Income: | $11946 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 125 |
| 5 to 9 Minutes: | 231 |
| 10 to 14 Minutes: | 347 |
| 15 to 19 Minutes: | 382 |
| 20 to 24 Minutes: | 593 |
| 25 to 29 Minutes: | 138 |
| 30 to 35 Minutes: | 575 |
| 36 to 39 Minutes: | 64 |
| 40 to 44 Minutes: | 85 |
| 45 to 59 Minutes: | 156 |
| 60 to 89 Minutes: | 33 |
| 90 Minutes or More: | 50 |
|
|
Veterans Status for Residents of Galena Park, Tx 77547
| Total Males: | 3049 |
| Male 18 to 64 | 2705 |
| Male Civilian 18 to 64 | 2705 |
| Male Civilian Non-Veteran 18 to 64 | 2536 |
| Male Civilian Veteran 18 to 64 | 169 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 344 |
| Male Civilian 65 and Over | 344 |
| Male Civilian Non-Veteran 65 and Over | 109 |
| Male Civilian Veteran 65 and Over | 235 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3140 |
| Female 18 - 64 | 2561 |
| Female 65 and Over | 579 |
| Female Civilians 18 - 64 | 2561 |
| Female Civilian Non-Veteran 18 - 64 | 2561 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 579 |
| Female Civilian Non-Veteran 65 and Over | 579 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|