|
Houston, Tx - 77089 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Houston, Tx 77089
Population Age & Sex Range for Houston, Tx 77089
| Total Population: | 36567 |
| Male Population: | 18050 |
| Male < 1: | 252 |
| Male 1: | 317 |
| Male 2: | 249 |
| Male 3: | 356 |
| Male 4: | 295 |
| Male 5: | 319 |
| Male 6: | 308 |
| Male 7: | 333 |
| Male 8: | 320 |
| Male 9: | 236 |
| Male 10: | 256 |
| Male 11: | 367 |
| Male 12: | 273 |
| Male 13: | 426 |
| Male 14: | 258 |
| Male 15: | 305 |
| Male 16: | 274 |
| Male 17: | 395 |
| Male 18: | 194 |
| Male 19: | 220 |
| Male 20: | 281 |
| Male 21: | 299 |
| Male 22-24: | 754 |
| Male 25-29: | 1352 |
| Male 30-34: | 1296 |
| Male 35-39: | 1426 |
| Male 40-44: | 1477 |
| Male 45-49: | 1383 |
| Male 50-54: | 1228 |
| Male 55-59: | 941 |
| Male 60-61: | 279 |
| Male 62-64: | 336 |
| Male 65-66: | 164 |
| Male 67-69: | 199 |
| Male 70-74: | 299 |
| Male 75-79: | 254 |
| Male 80-84: | 71 |
| Male 85 & Over: | 58 |
|
| Female Population: | 18517 |
| Female < 1: | 153 |
| Female 1: | 252 |
| Female 2: | 243 |
| Female 3: | 232 |
| Female 4: | 262 |
| Female 5: | 252 |
| Female 6: | 294 |
| Female 7: | 234 |
| Female 8: | 263 |
| Female 9: | 438 |
| Female 10: | 276 |
| Female 11: | 332 |
| Female 12: | 200 |
| Female 13: | 362 |
| Female 14: | 266 |
| Female 15: | 204 |
| Female 16: | 283 |
| Female 17: | 460 |
| Female 18: | 275 |
| Female 19: | 169 |
| Female 20: | 273 |
| Female 21: | 301 |
| Female 22-24: | 649 |
| Female 25-29: | 1406 |
| Female 30-34: | 1337 |
| Female 35-39: | 1789 |
| Female 40-44: | 1342 |
| Female 45-49: | 1462 |
| Female 50-54: | 1416 |
| Female 55-59: | 1039 |
| Female 60-61: | 213 |
| Female 62-64: | 431 |
| Female 65-66: | 176 |
| Female 67-69: | 250 |
| Female 70-74: | 421 |
| Female 75-79: | 296 |
| Female 80-84: | 137 |
| Female 85 & Over: | 129 |
|
|
|
|
Ethnic Makeup of Houston, Tx 77089
| Total Population: | 36567 |
| White: | 22470 |
| Black: | 4461 |
| Asian: | 4138 |
| Pacific Islander: | |
| Native American: | 47 |
| Two or More: | 1140 |
| Other: | 4311 |
|
|
Housing Statistics for Houston, Tx 77089
| Total: | 36541 |
| Own: | 27182 |
| Rent: | 9359 |
|
|
Education Level for Residents of Houston, Tx 77089
| Total Population: | 22607 |
| Male: | 10763 |
| No School: | 175 |
| Nursery - 4th: | 63 |
| 5th - 6th: | 161 |
| 7th - 8th: | 229 |
| 9th: | 255 |
| 10th: | 190 |
| 11th: | 263 |
| 12th, No Diploma: | 345 |
| High School Graduate: | 2711 |
| Professional School Degree: | 122 |
| Less Than 1 Year College: | 888 |
| 1 or More Years College, No Degree: | 2196 |
| Associates: | 764 |
| Bachelors: | 1924 |
| Doctorate: | 60 |
| Masters: | 417 |
|
| Female: | 11844 |
| No School: | 242 |
| Nursery - 4th: | 65 |
| 5th - 6th: | 218 |
| 7th - 8th: | 224 |
| 9th: | 208 |
| 10th: | 313 |
| 11th: | 254 |
| 12th, No Diploma: | 561 |
| High School Graduate: | 3291 |
| Professional School Degree: | 163 |
| Less Than 1 Year College: | 1352 |
| 1 or More Years College, No Degree: | 1901 |
| Associates: | 766 |
| Bachelors: | 1783 |
| Doctorate: | 28 |
| Masters: | 475 |
|
|
|
Economic Statistics for Houston, Tx 77089
| Employed Civilian Males: | 9850 |
| Unemployed Civilian Males: | 499 |
| Male Over 16 In Labor Force: | 10385 |
| Male Over 16 Not In Labor Force: | 2795 |
| Male Over 16 In Armed Forces: | 36 |
|
| Employed Civilian Females: | 8671 |
| Unemployed Civilian Females: | 503 |
| Female Over 16 In Labor Force: | 9205 |
| Female Over 16 Not In Labor Force: | 5049 |
| Female Over 16 In Armed Forces: | 31 |
|
| Workers Over 16: | 18167 |
| Work At Home: | 272 |
| Over 16, Doesn't Work At Home: | 17895 |
| Family Income Below Poverty: | 481 |
| Household Income Below Poverty: | 741 |
| Married Couple Below Poverty: | 305 |
| Median Family Income: | $58482 |
| Median Household Income: | $53123 |
| Per Capita Income: | $20458 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 240 |
| 5 to 9 Minutes: | 1180 |
| 10 to 14 Minutes: | 1780 |
| 15 to 19 Minutes: | 2539 |
| 20 to 24 Minutes: | 2632 |
| 25 to 29 Minutes: | 1519 |
| 30 to 35 Minutes: | 3360 |
| 36 to 39 Minutes: | 662 |
| 40 to 44 Minutes: | 933 |
| 45 to 59 Minutes: | 1953 |
| 60 to 89 Minutes: | 798 |
| 90 Minutes or More: | 299 |
|
|
Veterans Status for Residents of Houston, Tx 77089
| Total Males: | 12511 |
| Male 18 to 64 | 11466 |
| Male Civilian 18 to 64 | 11430 |
| Male Civilian Non-Veteran 18 to 64 | 9360 |
| Male Civilian Veteran 18 to 64 | 2070 |
| Male in Armed Forces 18 to 64 | 36 |
| Male 65 and Over | 1045 |
| Male Civilian 65 and Over | 1045 |
| Male Civilian Non-Veteran 65 and Over | 321 |
| Male Civilian Veteran 65 and Over | 724 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13511 |
| Female 18 - 64 | 12102 |
| Female 65 and Over | 1409 |
| Female Civilians 18 - 64 | 12071 |
| Female Civilian Non-Veteran 18 - 64 | 11923 |
| Female Civilian Veteran 18 - 64 | 148 |
| Female in Armed Forces 18 - 64 | 31 |
| Female Civilian 65 and Over | 1409 |
| Female Civilian Non-Veteran 65 and Over | 1384 |
| Female Civilian Veteran 65 and Over | 25 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|