|
Houston, Tx - 77029 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Houston, Tx 77029
Population Age & Sex Range for Houston, Tx 77029
| Total Population: | 18424 |
| Male Population: | 9058 |
| Male < 1: | 162 |
| Male 1: | 112 |
| Male 2: | 152 |
| Male 3: | 155 |
| Male 4: | 163 |
| Male 5: | 192 |
| Male 6: | 141 |
| Male 7: | 153 |
| Male 8: | 214 |
| Male 9: | 101 |
| Male 10: | 168 |
| Male 11: | 95 |
| Male 12: | 191 |
| Male 13: | 153 |
| Male 14: | 142 |
| Male 15: | 124 |
| Male 16: | 185 |
| Male 17: | 194 |
| Male 18: | 137 |
| Male 19: | 198 |
| Male 20: | 256 |
| Male 21: | 75 |
| Male 22-24: | 459 |
| Male 25-29: | 649 |
| Male 30-34: | 568 |
| Male 35-39: | 628 |
| Male 40-44: | 735 |
| Male 45-49: | 513 |
| Male 50-54: | 450 |
| Male 55-59: | 293 |
| Male 60-61: | 134 |
| Male 62-64: | 156 |
| Male 65-66: | 91 |
| Male 67-69: | 137 |
| Male 70-74: | 360 |
| Male 75-79: | 233 |
| Male 80-84: | 102 |
| Male 85 & Over: | 87 |
|
| Female Population: | 9366 |
| Female < 1: | 131 |
| Female 1: | 99 |
| Female 2: | 206 |
| Female 3: | 183 |
| Female 4: | 132 |
| Female 5: | 151 |
| Female 6: | 143 |
| Female 7: | 195 |
| Female 8: | 124 |
| Female 9: | 171 |
| Female 10: | 96 |
| Female 11: | 164 |
| Female 12: | 129 |
| Female 13: | 198 |
| Female 14: | 165 |
| Female 15: | 127 |
| Female 16: | 153 |
| Female 17: | 128 |
| Female 18: | 112 |
| Female 19: | 156 |
| Female 20: | 155 |
| Female 21: | 117 |
| Female 22-24: | 406 |
| Female 25-29: | 564 |
| Female 30-34: | 564 |
| Female 35-39: | 565 |
| Female 40-44: | 718 |
| Female 45-49: | 577 |
| Female 50-54: | 385 |
| Female 55-59: | 347 |
| Female 60-61: | 160 |
| Female 62-64: | 209 |
| Female 65-66: | 120 |
| Female 67-69: | 230 |
| Female 70-74: | 524 |
| Female 75-79: | 334 |
| Female 80-84: | 273 |
| Female 85 & Over: | 155 |
|
|
|
|
Ethnic Makeup of Houston, Tx 77029
| Total Population: | 18424 |
| White: | 7823 |
| Black: | 5717 |
| Asian: | 50 |
| Pacific Islander: | |
| Native American: | 139 |
| Two or More: | 498 |
| Other: | 4197 |
|
|
Housing Statistics for Houston, Tx 77029
| Total: | 18271 |
| Own: | 12692 |
| Rent: | 5579 |
|
|
Education Level for Residents of Houston, Tx 77029
| Total Population: | 10861 |
| Male: | 5136 |
| No School: | 326 |
| Nursery - 4th: | 167 |
| 5th - 6th: | 687 |
| 7th - 8th: | 344 |
| 9th: | 301 |
| 10th: | 297 |
| 11th: | 271 |
| 12th, No Diploma: | 333 |
| High School Graduate: | 1194 |
| Professional School Degree: | 34 |
| Less Than 1 Year College: | 207 |
| 1 or More Years College, No Degree: | 577 |
| Associates: | 133 |
| Bachelors: | 190 |
| Doctorate: | |
| Masters: | 75 |
|
| Female: | 5725 |
| No School: | 272 |
| Nursery - 4th: | 216 |
| 5th - 6th: | 475 |
| 7th - 8th: | 328 |
| 9th: | 373 |
| 10th: | 357 |
| 11th: | 238 |
| 12th, No Diploma: | 356 |
| High School Graduate: | 1587 |
| Professional School Degree: | 14 |
| Less Than 1 Year College: | 311 |
| 1 or More Years College, No Degree: | 655 |
| Associates: | 152 |
| Bachelors: | 262 |
| Doctorate: | |
| Masters: | 129 |
|
|
|
Economic Statistics for Houston, Tx 77029
| Employed Civilian Males: | 3647 |
| Unemployed Civilian Males: | 324 |
| Male Over 16 In Labor Force: | 3971 |
| Male Over 16 Not In Labor Force: | 2669 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2595 |
| Unemployed Civilian Females: | 340 |
| Female Over 16 In Labor Force: | 2935 |
| Female Over 16 Not In Labor Force: | 4017 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6055 |
| Work At Home: | 68 |
| Over 16, Doesn't Work At Home: | 5987 |
| Family Income Below Poverty: | 849 |
| Household Income Below Poverty: | 1227 |
| Married Couple Below Poverty: | 375 |
| Median Family Income: | $33977 |
| Median Household Income: | $30308 |
| Per Capita Income: | $12097 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 83 |
| 5 to 9 Minutes: | 591 |
| 10 to 14 Minutes: | 809 |
| 15 to 19 Minutes: | 922 |
| 20 to 24 Minutes: | 938 |
| 25 to 29 Minutes: | 328 |
| 30 to 35 Minutes: | 1011 |
| 36 to 39 Minutes: | 139 |
| 40 to 44 Minutes: | 201 |
| 45 to 59 Minutes: | 496 |
| 60 to 89 Minutes: | 231 |
| 90 Minutes or More: | 238 |
|
|
Veterans Status for Residents of Houston, Tx 77029
| Total Males: | 6261 |
| Male 18 to 64 | 5251 |
| Male Civilian 18 to 64 | 5251 |
| Male Civilian Non-Veteran 18 to 64 | 4839 |
| Male Civilian Veteran 18 to 64 | 412 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1010 |
| Male Civilian 65 and Over | 1010 |
| Male Civilian Non-Veteran 65 and Over | 425 |
| Male Civilian Veteran 65 and Over | 585 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6671 |
| Female 18 - 64 | 5035 |
| Female 65 and Over | 1636 |
| Female Civilians 18 - 64 | 5035 |
| Female Civilian Non-Veteran 18 - 64 | 4986 |
| Female Civilian Veteran 18 - 64 | 49 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1636 |
| Female Civilian Non-Veteran 65 and Over | 1612 |
| Female Civilian Veteran 65 and Over | 24 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|